7 Sir’s Group is a leader in providing value-added construction services to our customers by creating a successful partnership with them throughout the construction process.
Employer / Principle / Developer | Contract Description | Expected Completion Date |
---|---|---|
Theewaterskloof Municipality | Construction of Civil services for 1169 units | Jun 2022 |
Theewaterskloof Municipality | Construction of 1169 Top Structures | Jun 2021 |
Department of Human Settlements: Eastern Cape | Mqanduli 500:Completion of rectification of Mqanduli 500 Housing Project | Sep 2020 |
Department of Human
Settlements: Eastern Cape | Lukhanji Military Veterans: Construction of 200 units and Installation of Internal services at Lukhanji | Jan 2021 |
Department of Human
Settlements: Eastern Cape | Waterfall 1183 Housing Project: Installation of Internal Services at Waterfall Eastern Cape | Jun 2021 |
Department of Human Settlements: Eastern Cape | Lesseyton 752 and Ntsongeni 130 Housing Project: Completion of 200 units at various stages and construction of 552 units and 98 VIP toilets at Lesseyton and construction of 130 units and 55 VIP toilets at Ntsongeni | Jun 2021 |
Indian Hills (Pty) Ltd | 17 Bellwood Road: New three storey residential building with overall Gross construction are of 774m3, Consisting of 2 adjoined units complete with retaining walls, garages,planters and swimming pools | Aug 2020 |
Department of Human
Settlements: Eastern Cape | Ilinge 1012 Housing Project: Construction of 690 Units at Ilinge | Mar 2021 |
Department of Human
Settlements: Western Cape | Grabouw Iraq: Construction of Civil Infrastructure | Mar 2021 |
Silverkey Holdings | Ascot Mews - Construction of 15 Residential Apartments | Feb 2021 |
Dational Department of Public Works
Northern Cape Government | Cillie Primary School | Feb 2021 |
Employer / Principle / Developer | Contract Description | Completed Date |
---|---|---|
Department of Health KZN | Construction of Mumbai Medical Clinic KZN | Jun 2011 |
Theewaterskloof Municipality | Pineview 262 Top Structures Pineview Housing Project: Construction of 262 RDP Houses, Double storey and Freestanding Houses | Jul 2012 |
CTICC | Revamp of Coffe shop at Cape Town International Convention Centre | Dec 2014 |
Drakenstein Municipality | Construction of 76 Top Structures Lantana, Paarl on Erven 5959 and 10595 | Dec 2014 |
Department of Human
Settlements: Eastern Cape | Construction of 201 Housing units at Mandela bay Eastern Cape | Sep 2015 |
National Housing Enterprise (NHE) | Mass Housing Project Walvis baai, 179 Housing units Walvisbay and Kruisemond | Nov 2017 |
Department of Roads and Public Works Eastern Cape | Construction of D.R.E. Offices | Mar 2018 |
Liebenlogistics | New Adminn Office | July 2020 |
Theewaterskloof Municipality | 529 Municipal Service - Civils
| Mar 2013 |
Theewaterskloof Municipality | 1169 BNG Houses - PH 1 to 3 = 693 Houses | Mar 2018 |